The Premiership Results Service - 13th May 2007 In this week's Prem Stats Report: | 13 May 2007 3:00pm @ Ewood Park. Referee: Alan Wiley | Blackburn Rovers | 3 - 3 | Reading | McCarthy (21) Bentley (55) Derbyshire (67) |
| Seol (36) Doyle (58) Gunnarsson (77) |
| Bookings | Samba (86) McCarthy (87) |
|
| Match Stats | Half time: 1 - 1 |
| Full time: 3 - 3 | First Scorer: McCarthy |
| Last Scorer: Gunnarsson | Yellow cards: 2 |
| Red cards: 0 | Booking points: 20 |
| First card: Samba (Blackburn Rovers) | Total Corners: 15 |
| Home / away corners: 5 / 10 | Prem Stats Summary An end of season goal rush here – with Reading just missing out on the win they needed to get into the UEFA Cup qualification places for next season. Blackburn striker Benni McCarthy scored yet again on Sunday – he ends his first season with 18 Premiership goals, putting him 2nd in the Top Scorers table (behind Chelsea’s Didier Drogba on 20). | 13 May 2007 3:00pm @ Reebok Stadium. Referee: Mark Clattenburg | Bolton Wanderers | 2 - 2 | Aston Villa | Speed (32) Davies (58) |
| Gardner (37) Moore (81) |
| Bookings | Ben Haim (79) Faye (88) |
| Gardner (31) | Match Stats | Half time: 1 - 1 |
| Full time: 2 - 2 | First Scorer: Speed |
| Last Scorer: Moore | Yellow cards: 3 |
| Red cards: 0 | Booking points: 30 |
| First card: Gardner (Aston Villa) | Total Corners: 13 |
| Home / away corners: 7 / 6 | Prem Stats Summary With Reading and Portsmouth failing to win, a draw here was enough to ensure a UEFA Cup place for Bolton. Despite having little to play for, Villa have finished the season in strong form – with 4 wins, 5 draws and just 1 defeat in their last 10 matches. This was their 17th Draw of the season – more than any other team in the Premiership. | 13 May 2007 3:00pm @ Stamford Bridge. Referee: Mark Halsey | Chelsea | 1 - 1 | Everton | Drogba (57) |
| Vaughan (50) |
| Bookings | Bridge (44) Cole (68) |
| Carsley (60) | Match Stats | Half time: 0 - 0 |
| Full time: 1 - 1 | First Scorer: Vaughan |
| Last Scorer: Drogba | Yellow cards: 3 |
| Red cards: 0 | Booking points: 30 |
| First card: Bridge (Chelsea) | Total Corners: 12 |
| Home / away corners: 10 / 2 | Prem Stats Summary Chelsea hit-man Didier Drogba netted his 20th goal of the season, earning him the Premiership’s Golden Boot. Everton took the lead here, but Drogba’s goal claimed a point for Chelsea, helping them to preserve their unbeaten home run. The Blues have now gone 63 games at Stamford Bridge without defeat – a record that stretches over 3 seasons, and equals Liverpool’s all- time record. | 13 May 2007 3:00pm @ Anfield. Referee: Dermot Gallagher | Liverpool | 2 - 2 | Charlton Athletic | Alonso (62) Kewell Pen (90) |
| Holland (2) Bent (71) |
| Bookings |
|
|
| Match Stats | Half time: 0 - 1 |
| Full time: 2 - 2 | First Scorer: Holland |
| Last Scorer: Kewell | Yellow cards: 0 |
| Red cards: 0 | Booking points: 0 |
| First card: (Charlton Athletic) | Total Corners: 11 |
| Home / away corners: 9 / 2 | Prem Stats Summary Another drawn match here – 6 of the final 10 Premiership matches of the season ended all square. Liverpool notched up 9 corners here compared to Charlton’s 2, franking their season-long form in the Corner Supremacy department. That’s 282 corners in total for Liverpool this season – making them the Premiership’s top ‘corner winning’ side! | 13 May 2007 3:00pm @ Old Trafford. Referee: Martin Atkinson | Manchester United | 0 - 1 | West Ham United |
|
| Tevez (47) |
| Bookings |
|
| Collins (68) Tevez (74) | Match Stats | Half time: 0 - 1 |
| Full time: 0 - 1 | First Scorer: Tevez |
| Last Scorer: Tevez | Yellow cards: 2 |
| Red cards: 0 | Booking points: 20 |
| First card: Collins (West Ham United) | Total Corners: 17 |
| Home / away corners: 14 / 3 | Prem Stats Summary A massive win for West Ham – this result keeps them in the Premiership. The Hammers repeated their heroics from earlier in the season, when they beat Man Utd 1-0 at Upton Park (17th Dec). Sunday’s victory at the home of the Champions was West Ham’s 4th win in their last 5 matches. The Hammers have won 12 times in total this season – and half of those were by a 1-0 score-line. | 13 May 2007 3:00pm @ The Riverside Stadium. Referee: Mike Riley | Middlesbrough | 3 - 1 | Fulham | Viduka (34) Wheater (48) Viduka (47) |
| Davies (42) |
| Bookings | Pogatetz (81) |
|
| Match Stats | Half time: 2 - 1 |
| Full time: 3 - 1 | First Scorer: Viduka |
| Last Scorer: Wheater | Yellow cards: 1 |
| Red cards: 0 | Booking points: 10 |
| First card: Pogatetz (Middlesbrough) | Total Corners: 13 |
| Home / away corners: 10 / 3 | Prem Stats Summary Middlesbrough sent their fans home happy on the last day of the season, with a win and another high-scoring game at the Riverside Stadium. From Boro’s last 10 home matches, 7 have seen 3 or more goals. A defeat for Fulham should have been no surprise here – they have only won 2 league games in 2007, and have only won once away from home all season. The Cottagers finish just 1 point above the relegation places. | 13 May 2007 3:00pm @ Fratton Park. Referee: Graham Poll | Portsmouth | 0 - 0 | Arsenal |
|
|
|
| Bookings |
|
|
| Match Stats | Half time: 0 - 0 |
| Full time: 0 - 0 | First Scorer: |
| Last Scorer: | Yellow cards: 0 |
| Red cards: 0 | Booking points: 0 |
| First card: (Arsenal) | Total Corners: 8 |
| Home / away corners: 2 / 6 | Prem Stats Summary Portsmouth have had a good record against the Top 4 teams this season… at home they’ve beaten Man Utd and Liverpool and now drawn with Arsenal, and they’ve also drawn away at Liverpool and Arsenal. Pompey keeper David James holds the record for the most ‘Clean Sheets’ in the Premiership. This was his 143rd – after he saved a Baptista penalty and shut out Arsenal here. | 13 May 2007 3:00pm @ Bramall Lane. Referee: Mike Dean | Sheffield United | 1 - 2 | Wigan Athletic | Stead (38) |
| Scharner (13) Unsworth Pen (51) |
| Bookings | Geary (19) Nade (33) Jagielka (50) |
| Unsworth (47) McCulloch (56) McCulloch (74) Scharner (78) Valencia (81) Folan (93) | Match Stats | Half time: 1 - 2 |
| Full time: 1 - 2 | First Scorer: Scharner |
| Last Scorer: Unsworth | Yellow cards: 8 |
| Red cards: 1 | Booking points: 105 |
| First card: Geary (Sheffield United) | Total Corners: 13 |
| Home / away corners: 10 / 3 | Prem Stats Summary Heartbreak for Sheff Utd, elation for Wigan… Wigan’s win completes the great escape for them – keeping them in the Premiership by the skin of their teeth. This defeat – and West Ham’s win at Man Utd - means Sheff Utd are relegated to the Championship on Goal Difference, by just 1 goal. With so much at stake, it was no surprise that there was a ‘high bookings’ tally in this one – 8 yellow cards and 1 sending off making a total of 105 Booking Points. | 13 May 2007 3:00pm @ White Hart Lane. Referee: Steve Bennett | Tottenham Hotspur | 2 - 1 | Manchester City | Keane (10) Berbatov (32) |
| Mpenza (41) |
| Bookings | Gardner (36) |
| Vassell (16) | Match Stats | Half time: 2 - 1 |
| Full time: 2 - 1 | First Scorer: Keane |
| Last Scorer: Mpenza | Yellow cards: 2 |
| Red cards: 0 | Booking points: 20 |
| First card: Vassell (Manchester City) | Total Corners: 12 |
| Home / away corners: 6 / 6 | Prem Stats Summary Tottenham finish in 5th place in the league with their 12th home win of the season – only 3rd-placed Liverpool (14) and Champions Man Utd (15) can boast more home victories. Spurs’ strikers signed off in style, with a goal each from Keane and Berbatov (Defoe missed a penalty, too). Keane averaged 1 goal per game for the last 7 matches, and Berbatov netted 3 times in the last 4 games. | 13 May 2007 3:00pm @ Vicarage Road. Referee: Rob Styles | Watford | 1 - 1 | Newcastle United | King Pen(52) |
| Dyer (29) |
| Bookings | Rinaldi (21) Bangura (40) |
| Ameobi (19) Solano (22) Butt (52) O'Brien (73) | Match Stats | Half time: 0 - 1 |
| Full time: 1 - 1 | First Scorer: Dyer |
| Last Scorer: King | Yellow cards: 6 |
| Red cards: 0 | Booking points: 60 |
| First card: Ameobi (Newcastle United) | Total Corners: 13 |
| Home / away corners: 8 / 5 | Prem Stats Summary Watford have drawn 9 times at home this season – more than any other Premiership team.
|